BODYWRAPPERS SIZING CHART
Bodywrappers - ADULT REGULAR CUT SIZING:
Bodywear Small-Medium (S-M) Med-Large Large-X-Large (L-XL) XXLarge-XXXLarge
Size (4-6) (8) Med-Large (10-12) (14) (16) (18-20)
Chart Small Medium Tall Large X-Large XX-Large XXX-Large
Bust: 32"-34" 35"-37" 35"-38" 38"40" 41"-43" 44-46" 47"-49"
  81-86cm 89-94cm 89-97cm 97-102cm 104-109cm 112-117cm 119-124cm
Waist: 23"-25" 26"-28" 26.5"-30" 29"-31" 32"-34" 35"-37" 38"-40"
  58-64cm 66-71cm 67-76cm 74-79cm 81-86cm 89-94cm 97-102cm
Hips: 33"-35" 36"-38" 36.5"-40.5" 39"-41" 42"-44" 45"-47" 48"-50"
  84-89cm 91-97cm 92-103cm 98-104cm 107-112cm 114-119cm 122-127cm
Girth: 57"-59" 59"-61" 62"-65" 61"-63" 63"-65" 65"-67" 67"-69"
  145-150cm 150-155cm 155-165cm 155-160cm 160-165cm 165-170cm 170-175cm
Height: 60-65" 61"-68" 68"-71" 63"-70" 64"-70" 64"-70" 64"-70"
  152-165cm 155-173cm 173-180cm 160-178cm 163-178cm 163-178cm 163-178cm
Bodywrappers - GIRLS SIZING:
Bodywear Small (S) Small-Medium (S-M) Medium-Large (M-L) Preteen
Size (2-3) (3-4) (4-6) (6X-7) (8-10) (12-14) (16)
Chart Toddler Toddler          
Bust: 20" 22.5" 24" 26" 27.5" 30.5" 31.5"
  51cm 57cm 61cm 66cm 70cm 77cm 80cm
Waist: 19" 21" 22" 23" 24" 26" 25"
  48cm 53cm 56cm 58cm 61cm 66cm 64cm
Hips: 20.5" 23" 24" 27" 29" 32" 33"
  52cm 58cm 61cm 69cm 74cm 81cm 84cm
Girth: 34" 37" 41" 45" 47" 51" 54.5"
  86cm 94cm 104cm 114cm 119cm 130cm 138cm
Height: 35" 39" 44" 49" 53" 58" 60"
  97cm 99cm 112cm 124cm 135cm 147cm 152cm
1. BUST: Measure around the fullest part of the bustline.
2. WAIST: Measure around the smallest part of the waist.
3. HIPS: Measure around the fullest part of the hips.
4. GIRTH: Measure in a circle from the shoulder at the neck, down under the fullest part of the bust,
through the center of the crotch andback to the starting point at the shoulder.
TO RETURN TO YOUR LAST PAGE VIEWED, PLEASE USE THE BACK ARROW OF YOUR BROWSER